Capacity17917
Pitch size105m x 68m
Founded1919
G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 3 | 2 | 1 | 8-6 | |
30 | 17 | 8 | 5 | 55-33 | |
3 | 2 | 0 | 1 | 12-4 | |
39 | 22 | 10 | 7 | 75-43 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Emil Kornvig | 36 G |
3 | Ruben Kristiansen | 35 G |
3 | Niklas Castro | 35 G |
3 | Aune Heggebo | 35 G |
2 | Niklas Castro | 9 GS |
3 | Bard Finne | 8 GS |
4 | Joachim Soltvedt | 6 GS |
4 | Felix Myhre | 6 GS |
NATIONALITIES
| ![]() |
Average scores
|
|