Capacity17250
Pitch size105 x 68 m
Founded2020
G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 10 | 9 | 19 | 56-65 | |
2 | 0 | 1 | 1 | 3-4 | |
2 | 0 | 1 | 1 | 1-2 | |
42 | 10 | 11 | 21 | 60-71 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Mark Flekken | 38 G |
2 | Mads Roerslev | 38 G |
4 | Yoane Wissa | 36 G |
4 | Mathias Jensen | 36 G |
2 | Bryan Mbeumo | 9 GS |
3 | Neal Maupay | 8 GS |
4 | Ivan Toney | 4 GS |
4 | Mathias Jensen | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|