G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 2 | 1 | 3 | 9-10 | |
1 | 0 | 0 | 1 | 1-2 | |
1 | 0 | 1 | 0 | 3-3 | |
8 | 2 | 2 | 4 | 13-15 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Kamarl Grant | 8 G |
3 | Michael Cheek | 7 G |
3 | Jude Arthurs | 7 G |
3 | Callum Reynolds | 7 G |
2 | Marcus Dinanga | 2 G |
3 | Olufela Olomola | 1 G |
3 | Ben Thompson | 1 G |
3 | Levi Amantchi | 1 G |
NATIONALITIES
| Average scores
|
|