Capacity5000
Pitch size105x68
Founded1931
G | W | D | L | GD | |
---|---|---|---|---|---|
12 | 5 | 3 | 4 | 11-10 | |
4 | 2 | 1 | 1 | 4-2 | |
12 | 4 | 5 | 3 | 13-8 | |
28 | 11 | 9 | 8 | 28-20 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Matheus Nogueira | 28 G |
3 | Éverton Alemão | 27 G |
3 | Diego Mathias | 27 G |
5 | Biel Fonseca | 25 G |
2 | Guilherme Pira | 5 GS |
3 | Thomaz | 2 GS |
3 | João Veras | 2 GS |
3 | Biel Fonseca | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|