G | W | D | L | GD | |
---|---|---|---|---|---|
29 | 16 | 8 | 5 | 60-28 | |
2 | 1 | 1 | 0 | 3-2 | |
31 | 17 | 9 | 5 | 63-30 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Nicholas Markanich | 31 G |
1 | Emilio Ycaza | 31 G |
4 | Chris Allan | 30 G |
4 | MD Myers | 30 G |
2 | MD Myers | 16 G |
3 | Jackson Conway | 4 G |
3 | Emilio Ycaza | 4 G |
3 | Juan David | 4 G |
NATIONALITIES
| Average scores
|
|