G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2-4 | |
3 | 1 | 1 | 1 | 5-4 | |
4 | 1 | 1 | 2 | 7-8 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ishé Samuels-Smith | 4 G |
1 | Ato Ampah | 4 G |
1 | Jimmy-Jay Morgan | 4 G |
5 | Harrison Mcmahon | 3 G |
2 | Omari Kellyman | 2 G |
3 | Reiss-Alexander Russell-Denny | 1 G |
3 | Ato Ampah | 1 G |
NATIONALITIES
| Average scores
|
|