G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 2 | 0 | 3-3 | |
4 | 3 | 0 | 1 | 8-7 | |
19 | 9 | 3 | 7 | 23-25 | |
21 | 10 | 6 | 5 | 25-18 | |
46 | 22 | 11 | 13 | 59-53 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Alan Mozo | 41 G |
3 | Roberto Alvarado | 40 G |
4 | Ricardo Marín | 39 G |
5 | Jesús Orozco | 38 G |
2 | Victor Guzmán | 7 G |
2 | Ricardo Marín | 7 G |
4 | Fernando Beltrán | 5 G |
5 | Cade Cowell | 4 G |
NATIONALITIES
| Average scores
|
|