G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 3 | 3 | 2 | 13-9 | |
16 | 7 | 5 | 4 | 27-20 | |
24 | 10 | 8 | 6 | 40-29 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 26/11 | 21:00 | Deportivo Achuapa | 2-0 | Comunicaciones | |||
W | 18/11 | 21:00 | CSD Municipal | 0-2 | Comunicaciones | |||
D | 15/11 | 02:00 | Comunicaciones | 2-2 | Zacapa | |||
W | 04/11 | 23:00 | Comunicaciones | 2-1 | Dep. Guastatoya | |||
D | 01/11 | 02:15 | 1-1(5-4 pens) | |||||
L | 28/10 | 23:00 | Dep. Mixco | 2-1 | Comunicaciones |
NATIONALITIES
| ![]() |
Average scores
|
|