G | W | D | L | GD | |
---|---|---|---|---|---|
31 | 21 | 9 | 1 | 51-13 | |
2 | 1 | 0 | 1 | 1-1 | |
1 | 0 | 1 | 0 | 0-0 | |
34 | 22 | 10 | 2 | 52-14 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Charlie Lyons | 31 G |
3 | Cian Coleman | 30 G |
3 | Evan McLaughlin | 30 G |
5 | Greg Bolger | 27 G |
1 | Jack Doherty | 8 G |
3 | Evan McLaughlin | 5 G |
3 | Charlie Lyons | 5 G |
5 | Cian Coleman | 4 G |
NATIONALITIES
| Average scores
|
|