G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 3-3 | |
4 | 3 | 1 | 0 | 5-2 | |
6 | 4 | 1 | 1 | 8-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Robbie Weir | 6 G |
1 | Daniel Larmour | 6 G |
1 | Philip Lowry | 6 G |
1 | Jarlath O’Rourke | 6 G |
2 | Daniel Larmour | 2 G |
3 | Ben Kennedy | 1 G |
3 | Philip Lowry | 1 G |
NATIONALITIES
| Average scores
|