G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 3 | 4 | 1 | 11-6 | |
25 | 5 | 7 | 13 | 23-38 | |
4 | 2 | 1 | 1 | 5-2 | |
13 | 9 | 4 | 0 | 27-11 | |
5 | 4 | 0 | 1 | 17-6 | |
55 | 23 | 16 | 16 | 83-63 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Fernando Sobral | 50 G |
3 | Walter | 49 G |
4 | Marllon | 46 G |
4 | Lucas Mineiro | 46 G |
2 | Deyverson | 10 G |
3 | Clayson | 8 G |
4 | Fernando Sobral | 7 G |
5 | Eliel | 5 G |
NATIONALITIES
| Average scores
|
|