G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 5 | 2 | 3 | 14-12 | |
4 | 2 | 2 | 0 | 6-4 | |
34 | 13 | 9 | 12 | 44-35 | |
3 | 2 | 1 | 0 | 6-2 | |
51 | 22 | 14 | 15 | 70-53 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Abdul Jalilu | 31 G |
3 | John Antwi | 30 G |
4 | Emmanuel Agyei | 29 G |
4 | Derrick Atta | 29 G |
1 | Abdul Issah | 10 G |
3 | John Antwi | 7 G |
4 | Ishmael Dede | 4 G |
5 | Eric Boateng | 3 G |
NATIONALITIES
| Average scores
|