Capacity3000
Pitch size-
Founded0
G | W | D | L | GD | |
---|---|---|---|---|---|
20 | 8 | 4 | 8 | 17-19 | |
2 | 2 | 0 | 0 | 4-2 | |
22 | 10 | 4 | 8 | 21-21 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Miroslav Pushkarov | 21 G |
2 | Oleksandr Kurtsev | 21 G |
2 | Vilius Piliukaitis | 21 G |
2 | Simonas Urbys | 21 G |
2 | Simonas Urbys | 3 GS |
3 | Lukas Ankudinovas | 2 GS |
4 | Aram Baghdasaryan | 1 GS |
4 | Hirotaka Yamada | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|