G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 6 | 1 | 1 | 15-4 | |
21 | 10 | 3 | 8 | 42-32 | |
3 | 1 | 1 | 1 | 6-5 | |
32 | 17 | 5 | 10 | 63-41 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Simon Hedlund | 28 G |
3 | Besfort Zeneli | 27 G |
4 | Sebastian Holmén | 26 G |
5 | Niklas Hult | 25 G |
2 | Jalal Abdulai | 7 G |
2 | Ahmed Qasem | 7 G |
2 | Simon Hedlund | 7 G |
5 | Arber Zeneli | 5 G |
NATIONALITIES
| Average scores
|
|