G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5-1 | |
4 | 1 | 3 | 0 | 4-1 | |
5 | 4 | 0 | 1 | 16-3 | |
11 | 10 | 1 | 0 | 27-1 | |
23 | 18 | 4 | 1 | 52-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|