G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 4 | 0 | 1 | 10-2 | |
5 | 4 | 0 | 1 | 10-2 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 19 | 5 | 0 | 0 | 0 | 0 | 450 | ||
12 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 20 | 4 | 0 | 0 | 0 | 0 | 253 | |||
3 | DEF | 18 | 5 | 1 | 0 | 0 | 0 | 323 | ||
4 | DEF | 18 | 4 | 0 | 1 | 0 | 0 | 339 | ||
5 | DEF | 19 | 5 | 0 | 0 | 0 | 0 | 450 | ||
11 | DEF | 20 | 2 | 0 | 0 | 0 | 0 | 52 | ||
13 | DEF | 20 | 5 | 1 | 0 | 0 | 0 | 304 | ||
14 | DEF | 20 | 1 | 0 | 0 | 0 | 0 | 90 | ||
17 | DEF | 20 | 4 | 1 | 0 | 0 | 0 | 360 | ||
6 | MID | 20 | 5 | 0 | 0 | 0 | 0 | 290 | ||
7 | MID | 19 | 4 | 0 | 0 | 0 | 0 | 147 | ||
8 | MID | 20 | 5 | 0 | 1 | 0 | 0 | 364 | ||
9 | MID | 20 | 4 | 3 | 0 | 0 | 0 | 336 | ||
10 | MID | 20 | 5 | 1 | 2 | 0 | 1 | 376 | ||
15 | MID | 18 | 4 | 1 | 0 | 0 | 0 | 80 | ||
16 | MID | 18 | 5 | 1 | 0 | 0 | 0 | 326 | ||
18 | MID | 18 | 5 | 0 | 0 | 0 | 0 | 246 | ||
20 | MID | 19 | 2 | 1 | 0 | 0 | 0 | 47 | ||
2 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | FRW | 19 | 3 | 0 | 0 | 0 | 0 | 117 |
Clubs
| ![]() |
Average scores
|