G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 2 | 0 | 3 | 5-7 | |
5 | 2 | 0 | 3 | 5-7 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 21 | 1 | 0 | 0 | 0 | 0 | 90 | ||
12 | GK | 19 | 3 | 0 | 1 | 0 | 0 | 270 | ||
2 | DEF | 20 | 2 | 0 | 1 | 1 | 0 | 91 | ||
3 | DEF | 21 | 2 | 0 | 0 | 0 | 0 | 74 | ||
4 | DEF | 21 | 5 | 0 | 1 | 0 | 0 | 374 | ||
5 | DEF | 19 | 4 | 0 | 1 | 0 | 0 | 289 | ||
13 | DEF | 19 | 4 | 0 | 1 | 0 | 0 | 345 | ||
16 | DEF | 18 | 5 | 0 | 2 | 0 | 0 | 405 | ||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | MID | 20 | 5 | 1 | 0 | 0 | 0 | 283 | ||
7 | MID | 19 | 5 | 0 | 1 | 0 | 0 | 368 | ||
8 | MID | 18 | 5 | 0 | 1 | 0 | 0 | 400 | ||
10 | MID | 19 | 5 | 0 | 1 | 0 | 0 | 320 | ||
15 | MID | 18 | 4 | 0 | 1 | 0 | 0 | 166 | ||
18 | MID | 20 | 5 | 0 | 1 | 0 | 0 | 198 | ||
9 | FRW | 21 | 5 | 1 | 0 | 0 | 0 | 322 | ||
11 | FRW | 20 | 5 | 2 | 1 | 0 | 0 | 262 | ||
14 | FRW | 20 | 4 | 0 | 0 | 0 | 0 | 36 | ||
17 | FRW | 18 | 4 | 1 | 1 | 0 | 0 | 207 |
Clubs
| ![]() |
Average scores
|