D
NameUS Soccer Federation
Foundation Year1913-01-01
City/Town
ChairmanSunil Gulati
Address1801 S. Prairie Avenue
Chicago, IL 60616
RankingsFIFAW:
0 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 21 | | 2 | 0 | 0 | 0 | 0 | 180 |
12 | | GK | 20 | | 1 | 0 | 0 | 0 | 0 | 90 |
21 | | GK | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
2 | | DEF | 21 | | 2 | 0 | 2 | 0 | 0 | 180 |
3 | | DEF | 20 | | 2 | 0 | 0 | 0 | 0 | 82 |
4 | | DEF | 21 | | 3 | 0 | 0 | 0 | 0 | 225 |
5 | | DEF | 20 | | 2 | 0 | 0 | 0 | 0 | 162 |
8 | | DEF | 20 | | 3 | 0 | 0 | 0 | 0 | 104 |
17 | | DEF | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
18 | | DEF | 21 | | 3 | 0 | 0 | 0 | 0 | 215 |
| | MID | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
6 | | MID | 21 | | 3 | 0 | 0 | 0 | 0 | 213 |
10 | | MID | 19 | | 3 | 0 | 0 | 0 | 0 | 209 |
11 | | MID | 20 | | 2 | 1 | 0 | 0 | 0 | 52 |
13 | | MID | 18 | | 3 | 0 | 0 | 0 | 0 | 247 |
14 | | MID | 20 | | 2 | 0 | 0 | 0 | 0 | 29 |
16 | | MID | 21 | | 3 | 0 | 0 | 0 | 0 | 198 |
19 | | MID | 20 | | 2 | 0 | 0 | 0 | 0 | 174 |
7 | | FRW | 19 | | 3 | 1 | 0 | 0 | 0 | 188 |
9 | | FRW | 21 | | 3 | 1 | 1 | 0 | 0 | 171 |
15 | | FRW | 20 | | 3 | 0 | 0 | 0 | 0 | 100 |
20 | | FRW | 19 | | 3 | 1 | 0 | 0 | 0 | 151 |
Club | Value |
---|
No Club | 15 (68.2%) | | 2 (9.1%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) | | 1 (4.5%) |
|  |
Item | Value |
---|
Players | 22 | Average Age | 19.53 | Average Height | 167 cm | Average Weight | 56 Kg |
|
D
Highlights
Posted 5 -yrs-old | 547 Views | Time: 02:09
D
International competitions (4)