G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 2 | 0 | 2 | 7-8 | |
4 | 2 | 0 | 2 | 7-8 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 17 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 17 | 3 | 0 | 0 | 0 | 0 | 270 | |||
21 | GK | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 17 | 3 | 0 | 0 | 0 | 0 | 270 | |||
DEF | 17 | 4 | 0 | 0 | 0 | 0 | 251 | |||
DEF | 17 | 3 | 0 | 0 | 1 | 0 | 195 | |||
DEF | 17 | 2 | 0 | 2 | 0 | 0 | 180 | |||
3 | DEF | 17 | 3 | 0 | 0 | 0 | 0 | 151 | ||
13 | DEF | 16 | 4 | 0 | 0 | 0 | 0 | 201 | ||
MID | 17 | 3 | 1 | 0 | 0 | 0 | 245 | |||
MID | 17 | 3 | 0 | 0 | 0 | 0 | 236 | |||
MID | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 17 | 3 | 0 | 1 | 0 | 0 | 270 | |||
MID | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 17 | 4 | 1 | 1 | 0 | 0 | 192 | |||
MID | 17 | 3 | 0 | 0 | 0 | 0 | 260 | |||
MID | 17 | 4 | 0 | 0 | 0 | 0 | 101 | |||
FRW | 17 | 3 | 0 | 2 | 0 | 0 | 142 | |||
FRW | 17 | 4 | 1 | 0 | 0 | 0 | 234 | |||
FRW | 17 | 4 | 0 | 1 | 0 | 0 | 126 | |||
FRW | 17 | 4 | 1 | 0 | 0 | 0 | 249 | |||
FRW | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 15 | 4 | 3 | 0 | 0 | 0 | 259 | |||
16 | FRW | 16 | 2 | 0 | 0 | 0 | 0 | 38 |
Clubs
| ![]() |
Average scores
|