Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 18 | 2 | 0 | 0 | 0 | 0 | 180 | |||
GK | 18 | 2 | 0 | 0 | 0 | 0 | 220 | |||
DEF | 18 | 4 | 1 | 0 | 0 | 0 | 310 | |||
DEF | 18 | 3 | 0 | 1 | 0 | 0 | 270 | |||
DEF | 18 | 4 | 0 | 0 | 0 | 0 | 355 | |||
DEF | 17 | 3 | 0 | 0 | 0 | 0 | 136 | |||
DEF | 17 | 3 | 0 | 0 | 0 | 0 | 119 | |||
MID | 18 | 4 | 0 | 0 | 0 | 0 | 310 | |||
MID | 18 | 4 | 0 | 0 | 0 | 0 | 269 | |||
MID | 18 | 4 | 2 | 0 | 0 | 0 | 223 | |||
MID | 18 | 3 | 1 | 0 | 0 | 0 | 253 | |||
MID | 17 | 4 | 1 | 1 | 0 | 0 | 323 | |||
FRW | 17 | 3 | 1 | 0 | 0 | 0 | 177 | |||
FRW | 17 | 4 | 0 | 0 | 0 | 0 | 190 | |||
FRW | 18 | 4 | 3 | 0 | 0 | 0 | 285 | |||
FRW | 17 | 3 | 1 | 0 | 0 | 0 | 310 | |||
FRW | 17 | 4 | 1 | 0 | 0 | 0 | 238 | |||
FRW | 18 | 3 | 0 | 0 | 0 | 0 | 98 | |||
FRW | 18 | 1 | 2 | 0 | 0 | 0 | 45 | |||
FRW | 18 | 2 | 1 | 0 | 0 | 0 | 90 |
Clubs
| ![]() |
Average scores
|