Capacity5100
Pitch size110x67
Founded1938
G | W | D | L | GD | |
---|---|---|---|---|---|
32 | 7 | 6 | 19 | 25-42 | |
2 | 0 | 0 | 2 | 2-4 | |
34 | 7 | 6 | 21 | 27-46 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Shawn Nicklaw | 31 G |
2 | Sainey Nyassi | 31 G |
4 | Papé Diakité | 30 G |
4 | Ben Fisk | 30 G |
1 | Tomi Ameobi | 6 GS |
3 | Jake Keegan | 3 GS |
3 | Sainey Nyassi | 3 GS |
5 | Daryl Fordyce | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|