2 | Liselle Palts | 8 G |
2 | Maarja Saulep | 8 G |
2 | Kelly Rosen | 8 G |
2 | Kristina Teern | 8 G |
G | GS | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Midfielder | 9 | 0 | 0.00 | 8 | 1 | 725 | 1 | - | - | details | ||
2. | Forward | 8 | 0 | 0.00 | 8 | - | 750 | - | - | - | details | ||
3. | Midfielder | 8 | 0 | 0.00 | 8 | - | 735 | - | - | - | details | ||
4. | Forward | 8 | 0 | 0.00 | 8 | - | 718 | - | - | - | details | ||
5. | Forward | 8 | 0 | 0.00 | 8 | - | 693 | - | - | - | details | ||
6. | Forward | 7 | 1 | 0.14 | 7 | - | 660 | 1 | - | - | details | ||
7. | Defender | 7 | 0 | 0.00 | 7 | - | 660 | - | - | - | details | ||
8. | Forward | 6 | 0 | 0.00 | 5 | 1 | 450 | - | - | - | details | ||
9. | Midfielder | 5 | 0 | 0.00 | 5 | - | 480 | - | - | - | details | ||
10. | Goalkeeper | 5 | 0 | 0.00 | 5 | - | 480 | - | - | - | details | ||
11. | Forward | 5 | 0 | 0.00 | 4 | 1 | 435 | - | - | - | details | ||
12. | Goalkeeper | 5 | 0 | 0.00 | 4 | 1 | 361 | - | - | - | details | ||
13. | Midfielder | 4 | 0 | 0.00 | 4 | - | 390 | 1 | - | - | details | ||
14. | Midfielder | 4 | 0 | 0.00 | 4 | - | 295 | 1 | - | - | details | ||
15. | Midfielder | 4 | 0 | 0.00 | 3 | 1 | 285 | - | - | - | details | ||
16. | Defender | 4 | 0 | 0.00 | 2 | 2 | 249 | - | - | - | details | ||
17. | Midfielder | 4 | 0 | 0.00 | 2 | 2 | 245 | - | - | - | details | ||
18. | Defender | 3 | 0 | 0.00 | 3 | - | 270 | - | - | - | details | ||
19. | Forward | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | details | ||
20. | Midfielder | 1 | 0 | 0.00 | 1 | - | 90 | - | - | - | details | ||
21. | Goalkeeper | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
22. | Goalkeeper | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
23. | Defender | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
24. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
25. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
26. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
27. | Forward | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
28. | Defender | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
29. | Defender | 0 | 0 | 0.00 | - | - | - | - | - | - | details |
cStatistics complete (confirmed) |