G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0-1 | |
19 | 12 | 1 | 6 | 32-27 | |
2 | 2 | 0 | 0 | 7-0 | |
22 | 14 | 1 | 7 | 39-28 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Vilius Armalas | 21 G |
2 | Léo Ribeiro | 21 G |
2 | Patrick Popescu | 21 G |
2 | Esmilis Kausinis | 21 G |
2 | Rasheed Yusuf | 5 GS |
2 | Vilius Armalas | 5 GS |
4 | Lazer Kojic | 4 GS |
4 | Léo Ribeiro | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|