G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 4-6 | |
4 | 1 | 2 | 1 | 7-10 | |
6 | 4 | 1 | 1 | 12-8 | |
2 | 2 | 0 | 0 | 10-2 | |
14 | 7 | 3 | 4 | 33-26 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ousmane Doumbia | 13 G |
1 | Anto Grgic | 13 G |
1 | Ignacio Aliseda | 13 G |
1 | Daniel dos Santos | 13 G |
2 | Shkelqim Vladi | 3 G |
2 | Renato Steffen | 3 G |
2 | Hadj Mahmoud | 3 G |
2 | Uran Bislimi | 3 G |
NATIONALITIES
| Average scores
|
|