G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 1-12 | |
21 | 19 | 2 | 0 | 128-5 | |
23 | 19 | 2 | 2 | 129-17 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Mariya Demidova | 2 G |
1 | Viktoria Kazakevich | 2 G |
1 | Miroslava Zubko | 2 G |
1 | Nadezhda Voskobovich | 2 G |
NATIONALITIES
| Average scores
|
|