Capacity4820
Pitch size-
Founded2015
G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 1-12 | |
30 | 27 | 2 | 1 | 193-6 | |
32 | 27 | 2 | 3 | 194-18 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Miroslava Zubko | 3 G |
1 | Uljana Asaula | 3 G |
1 | Kristina Kiyanka | 3 G |
1 | Ninika | 3 G |
1 | Kristina Kiyanka | 3 GS |
1 | Ninika | 3 GS |
4 | Yana Yesman | 1 GS |
4 | Alexandra Samoilova | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|