G | W | D | L | GD | |
---|---|---|---|---|---|
18 | 7 | 4 | 7 | 31-30 | |
1 | 0 | 0 | 1 | 0-5 | |
19 | 7 | 4 | 8 | 31-35 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Vladislav Tsurilkin | 16 G |
2 | Antoniy Vynnychuk | 16 G |
2 | Vladimir Malinin | 16 G |
2 | Leonid Arhipov | 16 G |
2 | Vassili Kulik | 4 GS |
2 | Kirill Nesterov | 4 GS |
4 | Viktor Plotnikov | 3 GS |
4 | Dinars Ekharts | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|