G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 4-5 | |
3 | 1 | 1 | 1 | 4-4 | |
5 | 1 | 2 | 2 | 8-9 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Anass Salah-Eddine | 5 G |
1 | Michel Vlap | 5 G |
1 | Sam Lammers | 5 G |
1 | Sem Steijn | 5 G |
1 | Sem Steijn | 2 G |
1 | Sam Lammers | 2 G |
4 | Mees Hilgers | 1 G |
4 | Michel Vlap | 1 G |
NATIONALITIES
| Average scores
|
|