Capacity6000
Pitch size105x68
Founded1989
G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 17 | 11 | 6 | 50-30 | |
1 | 0 | 0 | 1 | 3-4 | |
2 | 0 | 1 | 1 | 2-5 | |
37 | 17 | 12 | 8 | 55-39 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Yannick Semedo | 34 G |
3 | Heinz Mörschel | 33 G |
3 | Damien Loppy | 33 G |
3 | Prosper Obah | 33 G |
2 | Vivaldo Semedo | 9 GS |
3 | Prosper Obah | 6 GS |
4 | Uros Milovanovic | 4 GS |
5 | Orest Lebedenko | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|