G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0-4 | |
4 | 1 | 3 | 0 | 9-5 | |
1 | 0 | 1 | 0 | 4-4 | |
6 | 1 | 4 | 1 | 13-13 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | David Hancko | 6 G |
1 | Igor Paixão | 6 G |
1 | Santiago Giménez | 6 G |
1 | Ayase Ueda | 6 G |
2 | Antoni Milambo | 2 G |
2 | Igor Paixão | 2 G |
4 | Calvin Stengs | 1 G |
4 | Bart Nieuwkoop | 1 G |
NATIONALITIES
| Average scores
|
|