Capacity47282
Pitch size105x68
Founded1931
G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 2-1 | |
13 | 6 | 6 | 1 | 25-14 | |
38 | 17 | 9 | 12 | 61-46 | |
1 | 0 | 0 | 1 | 0-3 | |
4 | 1 | 2 | 1 | 4-6 | |
58 | 25 | 17 | 16 | 92-70 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Nikola Milenkovic | 50 G |
2 | Rolando Mandragora | 50 G |
4 | Arthur Melo | 48 G |
5 | Pietro Terracciano | 47 G |
2 | Lucas Beltrán | 10 GS |
3 | Giacomo Bonaventura | 8 GS |
3 | Martínez Quarta | 8 GS |
5 | M’Bala Nzola | 7 GS |
NATIONALITIES
| ![]() |
Average scores
|
|