Capacity5008
Pitch size-
Founded1925
G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 1-3 | |
36 | 10 | 9 | 17 | 37-56 | |
3 | 2 | 0 | 1 | 5-5 | |
41 | 12 | 10 | 19 | 43-64 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Mouhamadou Diaw | 30 G |
3 | Dodô | 29 G |
4 | Danila Patijcuks | 28 G |
4 | Aram Baghdasaryan | 28 G |
2 | Marko Simic | 5 GS |
3 | Kyvon Leidsman | 4 GS |
3 | Mouhamadou Diaw | 4 GS |
5 | Danila Patijcuks | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|