Capacity5422
Pitch size-
Founded2004
G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 3 | 0 | 1 | 5-5 | |
36 | 24 | 7 | 5 | 76-31 | |
2 | 1 | 0 | 1 | 3-3 | |
42 | 28 | 7 | 7 | 84-39 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Joël Bopesu | 39 G |
2 | Giedrius Matulevicius | 39 G |
2 | Younn Zahary | 39 G |
2 | Liviu Antal | 39 G |
2 | Giedrius Matulevicius | 11 GS |
3 | Adama Fofana | 8 GS |
3 | Nikola Petković | 8 GS |
3 | Paulius Golubickas | 8 GS |
NATIONALITIES
| ![]() |
Average scores
|
|