G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 2-5 | |
23 | 12 | 5 | 6 | 39-27 | |
5 | 3 | 1 | 1 | 8-5 | |
30 | 15 | 6 | 9 | 49-37 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Alessandro Hojabrpour | 30 G |
1 | Malcolm Duncan | 30 G |
4 | David Choinière | 29 G |
5 | Tristan Borges | 28 G |
2 | Tristan Borges | 8 G |
3 | David Choinière | 6 G |
4 | Beni Badibanga | 4 G |
5 | Jordan Hamilton | 3 G |
NATIONALITIES
| Average scores
|