Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 37 | 4 | 0 | 0 | 0 | 0 | 360 | |||
GK | 31 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 30 | 4 | 0 | 2 | 0 | 0 | 360 | |||
DEF | 27 | 5 | 0 | 0 | 0 | 0 | 447 | |||
DEF | 27 | 1 | 0 | 0 | 0 | 0 | 3 | |||
DEF | 27 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 26 | 4 | 0 | 1 | 0 | 0 | 315 | |||
DEF | 25 | 6 | 0 | 0 | 0 | 0 | 438 | |||
DEF | 23 | 3 | 0 | 3 | 0 | 0 | 270 | |||
DEF | 26 | 1 | 0 | 0 | 0 | 0 | 59 | |||
DEF | 21 | 1 | 0 | 0 | 0 | 0 | 1 | |||
DEF | 28 | 1 | 0 | 0 | 0 | 0 | 22 | |||
DEF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 27 | 5 | 0 | 1 | 0 | 0 | 314 | |||
MID | 32 | 6 | 2 | 0 | 0 | 0 | 372 | |||
MID | 24 | 5 | 2 | 1 | 0 | 0 | 306 | |||
MID | 28 | 3 | 0 | 0 | 0 | 0 | 153 | |||
MID | 30 | 6 | 2 | 0 | 0 | 0 | 380 | |||
MID | 28 | 6 | 2 | 1 | 0 | 0 | 540 | |||
MID | 20 | 6 | 0 | 0 | 0 | 0 | 289 | |||
MID | 27 | 1 | 0 | 0 | 0 | 0 | 12 | |||
MID | 24 | 1 | 0 | 0 | 0 | 0 | 2 | |||
MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 27 | 6 | 2 | 1 | 0 | 0 | 382 | |||
FRW | 27 | 5 | 0 | 0 | 0 | 0 | 198 | |||
FRW | 21 | 1 | 0 | 0 | 0 | 0 | 5 | |||
FRW | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 33 | 6 | 1 | 0 | 0 | 0 | 328 | |||
FRW | 24 | 3 | 0 | 0 | 0 | 0 | 25 |
Clubs
| ![]() |
Average scores
|