G | W | D | L | GD | |
---|---|---|---|---|---|
11 | 3 | 2 | 6 | 17-22 | |
11 | 3 | 2 | 6 | 17-22 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|