G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 4 | 1 | 3 | 14-8 | |
8 | 4 | 1 | 3 | 14-8 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 29 | 8 | 0 | 0 | 0 | 0 | 720 | |||
DEF | 27 | 4 | 0 | 0 | 0 | 0 | 205 | |||
DEF | 26 | 6 | 0 | 1 | 0 | 0 | 540 | |||
DEF | 25 | 7 | 2 | 1 | 1 | 0 | 609 | |||
DEF | 24 | 5 | 0 | 2 | 0 | 0 | 378 | |||
DEF | 25 | 5 | 0 | 0 | 0 | 0 | 418 | |||
DEF | 27 | 6 | 0 | 2 | 0 | 0 | 536 | |||
DEF | 35 | 1 | 0 | 1 | 0 | 0 | 1 | |||
DEF | 26 | 1 | 0 | 0 | 0 | 0 | 5 | |||
DEF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 30 | 3 | 0 | 0 | 0 | 0 | 270 | |||
MID | 30 | 6 | 0 | 2 | 0 | 0 | 231 | |||
MID | 30 | 1 | 0 | 0 | 0 | 0 | 19 | |||
MID | 20 | 2 | 0 | 0 | 0 | 0 | 31 | |||
MID | 19 | 4 | 0 | 0 | 0 | 0 | 103 | |||
MID | 29 | 5 | 0 | 3 | 0 | 0 | 369 | |||
MID | 31 | 6 | 0 | 3 | 0 | 0 | 531 | |||
MID | 29 | 6 | 1 | 2 | 0 | 0 | 278 | |||
MID | 24 | 1 | 0 | 0 | 0 | 0 | 22 | |||
MID | 29 | 4 | 1 | 2 | 0 | 0 | 282 | |||
MID | 21 | 2 | 0 | 0 | 0 | 0 | 29 | |||
MID | 25 | 1 | 0 | 0 | 0 | 0 | 67 | |||
MID | 34 | 1 | 0 | 0 | 0 | 0 | 13 | |||
MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 30 | 8 | 3 | 1 | 0 | 0 | 634 | |||
FRW | 29 | 8 | 5 | 0 | 0 | 0 | 648 | |||
FRW | 26 | 3 | 0 | 0 | 0 | 0 | 37 | |||
FRW | 28 | 7 | 1 | 0 | 0 | 0 | 269 | |||
FRW | 23 | 4 | 1 | 1 | 0 | 0 | 209 | |||
FRW | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 24 | 7 | 0 | 1 | 0 | 0 | 285 | |||
FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 27 | 5 | 0 | 0 | 0 | 0 | 162 |
Clubs
| ![]() |
Average scores
|