Capacity16749
Pitch size-
Founded2009
G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 5 | 3 | 11 | 18-32 | |
1 | 0 | 0 | 1 | 0-3 | |
20 | 5 | 3 | 12 | 18-35 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Park Jae-hwan | 18 G |
3 | Lee Jun-jae | 17 G |
3 | Park Gi-hyun | 17 G |
3 | Lee Jung-min | 17 G |
1 | Do Dong-hyun | 2 GS |
1 | Lee Jung-min | 2 GS |
1 | Leonardo Kalil | 2 GS |
1 | Renan Areias | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|