G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 5 | 6 | 23 | 31-71 | |
2 | 1 | 0 | 1 | 6-2 | |
36 | 6 | 6 | 24 | 37-73 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Michael Esser | 33 G |
3 | Hendrik Weydandt | 30 G |
4 | Genki Haraguchi | 29 G |
5 | Walace Souza | 28 G |
2 | Ihlas Bebou | 5 G |
3 | Jonathas | 3 G |
3 | Nicolai Muller | 3 G |
3 | Niclas Füllkrug | 3 G |
NATIONALITIES
| Average scores
|
|