G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 0-2 | |
22 | 16 | 0 | 6 | 44-19 | |
1 | 1 | 0 | 0 | 3-2 | |
4 | 3 | 1 | 0 | 9-6 | |
29 | 20 | 2 | 7 | 56-29 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Samuel Chukwudi | 27 G |
3 | Leivur Guttesen | 26 G |
4 | Hanus Sorensen | 25 G |
4 | Eivind Mouritsen | 25 G |
2 | Jakob Johansson | 5 G |
2 | Mikkel Dahl | 5 G |
4 | Eivind Mouritsen | 4 G |
5 | Sammy Skytte | 3 G |
NATIONALITIES
| Average scores
|