G | W | D | L | GD | |
---|---|---|---|---|---|
27 | 8 | 8 | 11 | 24-35 | |
27 | 8 | 8 | 11 | 24-35 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 42 | 17 | 0 | 1 | 1 | 0 | 1523 | ||
23 | GK | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | GK | 23 | 11 | 0 | 1 | 0 | 0 | 904 | ||
3 | DEF | 28 | 24 | 0 | 5 | 0 | 0 | 2016 | ||
4 | DEF | 25 | 20 | 0 | 7 | 0 | 0 | 1530 | ||
6 | DEF | 29 | 26 | 0 | 7 | 0 | 0 | 2340 | ||
12 | DEF | 30 | 8 | 0 | 2 | 0 | 0 | 425 | ||
15 | DEF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | DEF | 33 | 11 | 1 | 3 | 0 | 1 | 740 | ||
26 | DEF | 26 | 20 | 0 | 8 | 0 | 1 | 1588 | ||
31 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | DEF | 25 | 6 | 2 | 0 | 0 | 0 | 234 | ||
2 | MID | 31 | 12 | 0 | 3 | 0 | 0 | 859 | ||
5 | MID | 33 | 17 | 1 | 6 | 0 | 0 | 1126 | ||
7 | MID | 23 | 9 | 0 | 1 | 0 | 0 | 90 | ||
8 | MID | 29 | 26 | 3 | 1 | 0 | 0 | 1780 | ||
14 | MID | 27 | 23 | 1 | 5 | 0 | 0 | 1607 | ||
17 | MID | 21 | 2 | 0 | 0 | 0 | 0 | 33 | ||
19 | MID | 25 | 27 | 1 | 0 | 0 | 0 | 2345 | ||
25 | MID | 25 | 9 | 0 | 0 | 0 | 0 | 205 | ||
27 | MID | 25 | 7 | 0 | 2 | 0 | 0 | 109 | ||
30 | MID | 28 | 8 | 0 | 0 | 0 | 0 | 100 | ||
40 | MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | MID | 20 | 21 | 0 | 1 | 0 | 0 | 1220 | ||
20 | MID | 25 | 24 | 0 | 1 | 0 | 0 | 1172 | ||
16 | MID | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||
FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | FRW | 30 | 26 | 11 | 8 | 0 | 0 | 2289 | ||
11 | FRW | 25 | 27 | 3 | 1 | 0 | 0 | 1739 | ||
13 | FRW | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | FRW | 32 | 11 | 0 | 1 | 0 | 0 | 209 | ||
22 | FRW | 20 | 1 | 0 | 0 | 0 | 0 | 4 | ||
32 | FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | FRW | 26 | 15 | 1 | 4 | 0 | 0 | 440 | ||
32 | FRW | 23 | 1 | 0 | 0 | 0 | 0 | 8 |
NATIONALITIES
| ![]() |
Average scores
|
|