G | W | D | L | GD | |
---|---|---|---|---|---|
14 | 7 | 3 | 4 | 20-12 | |
14 | 5 | 2 | 7 | 18-17 | |
1 | 0 | 0 | 1 | 1-2 | |
29 | 12 | 5 | 12 | 39-31 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Gastón Lodico | 29 G |
3 | Damián Puebla | 27 G |
3 | Facundo Suárez | 27 G |
3 | Ignacio Russo | 27 G |
2 | Santiago Rodríguez | 7 G |
3 | Facundo Suárez | 6 G |
4 | Ignacio Russo | 5 G |
5 | Gregorio Rodríguez | 3 G |
NATIONALITIES
| Average scores
|
|