G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 6 | 3 | 1 | 15-9 | |
38 | 16 | 9 | 13 | 44-39 | |
8 | 5 | 0 | 3 | 10-5 | |
17 | 10 | 3 | 4 | 19-10 | |
73 | 37 | 15 | 21 | 88-63 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Víctor Cuesta | 60 G |
3 | Edenílson | 58 G |
4 | Nicolás López | 51 G |
5 | Patrick | 48 G |
2 | Nicolás López | 8 G |
2 | Edenílson | 8 G |
4 | Martín Sarrafiore | 6 G |
4 | Rafael Sóbis | 6 G |
NATIONALITIES
| Average scores
|
|