G | W | D | L | GD | |
---|---|---|---|---|---|
12 | 5 | 4 | 3 | 12-7 | |
27 | 13 | 8 | 6 | 41-26 | |
4 | 3 | 0 | 1 | 5-3 | |
14 | 8 | 3 | 3 | 24-11 | |
57 | 29 | 15 | 13 | 82-47 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Víctor Cuesta | 57 G |
3 | Edenílson | 54 G |
3 | Thiago Galhardo | 54 G |
5 | Rodrigo Lindoso | 53 G |
2 | Yuri Alberto | 11 G |
3 | Paolo Guerrero | 10 G |
4 | Edenílson | 9 G |
5 | Patrick | 8 G |
NATIONALITIES
| Average scores
|
|