Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | GK | 34 | 4 | 0 | 0 | 0 | 0 | 390 | ||
23 | GK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 34 | 4 | 0 | 1 | 0 | 0 | 390 | |||
DEF | 24 | 1 | 0 | 0 | 0 | 0 | 45 | |||
2 | DEF | 29 | 1 | 0 | 1 | 0 | 0 | 62 | ||
3 | DEF | 31 | 2 | 0 | 1 | 0 | 0 | 210 | ||
4 | DEF | 26 | 3 | 0 | 2 | 0 | 0 | 270 | ||
5 | DEF | 36 | 4 | 0 | 0 | 0 | 0 | 211 | ||
16 | DEF | 24 | 3 | 0 | 0 | 0 | 0 | 186 | ||
19 | DEF | 33 | 2 | 0 | 0 | 0 | 0 | 121 | ||
6 | MID | 30 | 4 | 0 | 1 | 0 | 0 | 303 | ||
7 | MID | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | MID | 28 | 3 | 0 | 0 | 0 | 0 | 286 | ||
17 | MID | 24 | 3 | 1 | 0 | 0 | 0 | 173 | ||
24 | MID | 26 | 1 | 0 | 0 | 0 | 0 | 83 | ||
8 | FRW | 25 | 4 | 2 | 0 | 0 | 0 | 217 | ||
9 | FRW | 26 | 4 | 0 | 0 | 0 | 0 | 162 | ||
10 | FRW | 28 | 3 | 0 | 0 | 0 | 0 | 55 | ||
11 | FRW | 22 | 2 | 0 | 0 | 0 | 0 | 90 | ||
14 | FRW | 30 | 4 | 0 | 0 | 0 | 0 | 323 | ||
15 | FRW | 26 | 4 | 0 | 0 | 0 | 0 | 323 | ||
18 | FRW | 28 | 4 | 1 | 0 | 0 | 0 | 163 | ||
20 | FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | FRW | 24 | 1 | 0 | 0 | 0 | 0 | 45 | ||
25 | FRW | 25 | 3 | 1 | 0 | 0 | 0 | 182 |
Clubs
| ![]() |
Average scores
|