G | W | D | L | GD | |
---|---|---|---|---|---|
11 | 1 | 3 | 7 | 16-36 | |
1 | 0 | 0 | 1 | 1-4 | |
12 | 1 | 3 | 8 | 17-40 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Birjo Rasmussen | 8 G |
3 | Hanna Karoliina Kalle | 6 G |
4 | Žanna Smirnova | 4 G |
5 | Anett Vilipuu | 3 G |
NATIONALITIES
| ![]() |
Average scores
|
|