Capacity2600
Pitch size100 m x 64 m
Founded1910
G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 3-4 | |
4 | 2 | 1 | 1 | 6-6 | |
2 | 1 | 0 | 1 | 3-4 | |
27 | 22 | 1 | 4 | 58-24 | |
1 | 0 | 0 | 1 | 2-3 | |
1 | 0 | 0 | 1 | 2-3 | |
37 | 25 | 3 | 9 | 74-44 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Jóannes Danielsen | 35 G |
3 | Árni Frederiksberg | 34 G |
4 | Mark Jensen | 30 G |
5 | René Joensen | 28 G |
2 | Kristoffer Odemarksbakken | 5 GS |
2 | Árni Frederiksberg | 5 GS |
4 | Cédric Yambéré | 4 GS |
5 | Mads Mikkelsen | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|