G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 13 | 9 | 4 | 48-29 | |
26 | 13 | 9 | 4 | 48-29 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
D | 11/11 | 13:00 | Linkoping FC | 3-3 | Kristianstads DFF | |||
D | 05/11 | 12:00 | Kristianstads DFF | 1-1 | FC Rosengard | |||
D | 22/10 | 14:00 | Vaxjo DFF | 0-0 | Kristianstads DFF | |||
W | 15/10 | 14:00 | Kristianstads DFF | 2-0 | KIF Orebro DFF | |||
W | 07/10 | 14:00 | Hammarby | 1-2 | Kristianstads DFF | |||
D | 01/10 | 12:00 | Brommapojkarna | 0-0 | Kristianstads DFF |
NATIONALITIES
| ![]() |
Average scores
|