Capacity27000
Pitch size110x69
Founded2003
G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 1 | 2 | 6-5 | |
21 | 2 | 6 | 13 | 22-42 | |
25 | 3 | 7 | 15 | 28-47 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Edwin Cerrillo | 23 G |
2 | Christian Ramrez | 23 G |
2 | Julin Aude | 23 G |
5 | Gabriel Pec | 22 G |
2 | Marco Reus | 4 GS |
2 | Joseph Paintsil | 4 GS |
2 | Gabriel Pec | 4 GS |
5 | Diego Fagundez | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|