G | W | D | L | GD | |
---|---|---|---|---|---|
44 | 19 | 13 | 12 | 58-50 | |
2 | 1 | 0 | 1 | 4-5 | |
46 | 20 | 13 | 13 | 62-55 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Sergi Cardona | 39 G |
3 | Álvaro Lemos | 38 G |
3 | Alberto Moleiro | 38 G |
5 | Raúl Navas | 37 G |
2 | Jesé Rodríguez | 11 G |
3 | Armando Sadiku | 6 G |
4 | Pejiño | 5 G |
4 | Kirian Rodríguez | 5 G |
NATIONALITIES
| Average scores
|
|