G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 1-2 | |
5 | 1 | 0 | 4 | 5-11 | |
1 | 1 | 0 | 0 | 3-0 | |
8 | 2 | 1 | 5 | 9-13 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Marin Ljubicic | 8 G |
1 | Melayro Bogarde | 8 G |
1 | George Bello | 8 G |
1 | Moses Usor | 8 G |
2 | Adil Taoui | 1 G |
2 | Robert Zulj | 1 G |
2 | Valon Berisha | 1 G |
2 | Moses Usor | 1 G |
NATIONALITIES
| Average scores
|